User contributions for Admin
Jump to navigation
Jump to search
13 July 2017
- 03:3503:35, 13 July 2017 diff hist +1 Javascript →nuSubformObject
- 03:3403:34, 13 July 2017 diff hist +1 Javascript →nuTranslate
- 03:3303:33, 13 July 2017 diff hist +46 PHP →nuSubformObject
- 03:3303:33, 13 July 2017 diff hist −7 Javascript →nuSubformObject
- 03:3203:32, 13 July 2017 diff hist +46 Javascript →nuSubformObject
- 03:3103:31, 13 July 2017 diff hist +1,267 Javascript →nuSubformObject
- 03:1303:13, 13 July 2017 diff hist +4 Javascript →nuPopup
- 03:1203:12, 13 July 2017 diff hist +582 Javascript →nuPopup
- 03:0003:00, 13 July 2017 diff hist +529 Javascript →nuRunPHPHidden
- 02:5902:59, 13 July 2017 diff hist +519 Javascript →nuRunPHP
- 02:5002:50, 13 July 2017 diff hist +2 Javascript →nuPad4
- 02:4902:49, 13 July 2017 diff hist 0 Javascript →nuPad3
- 02:4902:49, 13 July 2017 diff hist 0 Javascript →nuPad3
- 02:4802:48, 13 July 2017 diff hist 0 Javascript →nuPad3
- 02:4802:48, 13 July 2017 diff hist 0 Javascript →nuPad4
- 02:4802:48, 13 July 2017 diff hist +578 Javascript →nuPad4
- 02:4602:46, 13 July 2017 diff hist +577 Javascript →nuPad3
- 02:4502:45, 13 July 2017 diff hist +575 Javascript →nuPad2
- 02:3802:38, 13 July 2017 diff hist +505 Javascript →nuShow
- 02:3602:36, 13 July 2017 diff hist −6 Javascript →nuHide
- 02:3502:35, 13 July 2017 diff hist +499 Javascript →nuHide
- 02:3402:34, 13 July 2017 diff hist +2 Javascript →nuHide
- 02:3402:34, 13 July 2017 diff hist +517 Javascript →nuEnable
- 02:3202:32, 13 July 2017 diff hist +503 Javascript →nuDisable
- 02:2602:26, 13 July 2017 diff hist +2 Javascript →nuDisable
- 02:2502:25, 13 July 2017 diff hist +489 Javascript →nuSaveAction
- 02:2202:22, 13 July 2017 diff hist +490 Javascript →nuPrintAction
- 02:2102:21, 13 July 2017 diff hist +496 Javascript →nuDeleteAction
- 02:2002:20, 13 July 2017 diff hist −77 Javascript →nuCloneAction
- 02:1902:19, 13 July 2017 diff hist +567 Javascript →nuCloneAction
- 02:1602:16, 13 July 2017 diff hist +1 Report Designer →Group Properties
- 02:1602:16, 13 July 2017 diff hist −3 Report Designer →Group Properties
- 02:1502:15, 13 July 2017 diff hist 0 Report Designer →Copy Changes
- 02:1402:14, 13 July 2017 diff hist +6 Report Designer →Object Properties
- 02:1302:13, 13 July 2017 diff hist +2 Report Designer No edit summary
- 02:1302:13, 13 July 2017 diff hist +2 Report Designer No edit summary
- 02:1202:12, 13 July 2017 diff hist +173 Report Designer No edit summary
- 02:0702:07, 13 July 2017 diff hist +10 Reports No edit summary
- 02:0602:06, 13 July 2017 diff hist +72 Navigation →Searchable Columns
- 02:0402:04, 13 July 2017 diff hist +51 Navigation →Refresh
- 02:0402:04, 13 July 2017 diff hist +52 Navigation →Save Form
- 02:0402:04, 13 July 2017 diff hist +52 Navigation →nuDebug
- 02:0302:03, 13 July 2017 diff hist +51 Navigation →Form Object List
- 02:0302:03, 13 July 2017 diff hist +51 Navigation →Form Properties
- 02:0302:03, 13 July 2017 diff hist 0 Navigation →Arrange Objects
- 02:0202:02, 13 July 2017 diff hist +51 Navigation →Arrange Objects
- 02:0002:00, 13 July 2017 diff hist +45 Navigation →Form Properties
- 02:0002:00, 13 July 2017 diff hist +45 Navigation →Form Object List
- 02:0002:00, 13 July 2017 diff hist +45 Navigation →nuDebug
- 01:5901:59, 13 July 2017 diff hist +44 Navigation →Arrange Objects