User contributions for Admin
Jump to navigation
Jump to search
25 January 2018
- 19:4119:41, 25 January 2018 diff hist −18 PHP →nuUser
- 19:3619:36, 25 January 2018 diff hist −36 PHP →nuUser
- 19:3219:32, 25 January 2018 diff hist +979 PHP →nuTT
- 19:1219:12, 25 January 2018 diff hist +587 Javascript →nuTranslate
24 January 2018
- 19:1519:15, 24 January 2018 diff hist −2 Objects →Foreign Key
- 11:0711:07, 24 January 2018 diff hist −20 Objects →Foreign Key
- 10:4910:49, 24 January 2018 diff hist −3 Objects →Foreign Key
- 10:4810:48, 24 January 2018 diff hist +12 Objects →Foreign Key
- 10:4610:46, 24 January 2018 diff hist +188 Objects →Foreign Key
23 January 2018
- 19:5519:55, 23 January 2018 diff hist +6 PHP →nuLookupRecord
- 19:5419:54, 23 January 2018 diff hist +162 PHP →nuLookupRecord
- 19:3019:30, 23 January 2018 diff hist +122 PHP →nuSetFormValue
- 19:2419:24, 23 January 2018 diff hist +34 Javascript →nuIsNewRecord
- 19:2419:24, 23 January 2018 diff hist +39 Javascript →nuIsClone
- 19:2219:22, 23 January 2018 diff hist −4 Javascript →nuIsNewRecord
- 19:2019:20, 23 January 2018 diff hist +584 Javascript →nuIsClone
- 18:0218:02, 23 January 2018 diff hist +1 Javascript →nuSetNoSearchColumns
- 18:0118:01, 23 January 2018 diff hist +598 Javascript →nuSetProperty
22 January 2018
- 04:1104:11, 22 January 2018 diff hist +44 Test Environment No edit summary
21 January 2018
- 09:5309:53, 21 January 2018 diff hist −15 Reports →Table
- 09:5209:52, 21 January 2018 diff hist +8 Reports →Table
- 09:5109:51, 21 January 2018 diff hist −142 Reports →Table
- 09:5009:50, 21 January 2018 diff hist +6 Reports →Table
- 09:4909:49, 21 January 2018 diff hist +118 Reports →Table
- 09:4309:43, 21 January 2018 diff hist +1 Reports →Table
- 09:4309:43, 21 January 2018 diff hist +15 Reports →Table
- 09:4209:42, 21 January 2018 diff hist +1 Reports →Table
- 09:4109:41, 21 January 2018 diff hist +10 Reports →Table
- 09:4009:40, 21 January 2018 diff hist +10 Reports →Table
- 09:3909:39, 21 January 2018 diff hist −13 Reports →Table
- 09:3809:38, 21 January 2018 diff hist +12 Reports →Table
- 09:3609:36, 21 January 2018 diff hist +10 Reports →Table
- 09:3309:33, 21 January 2018 diff hist −12 Reports →Table
- 09:3309:33, 21 January 2018 diff hist −12 Reports →Table
- 09:3109:31, 21 January 2018 diff hist +13 Reports →Table
- 09:3009:30, 21 January 2018 diff hist +24 Reports →Table
- 09:2909:29, 21 January 2018 diff hist 0 Reports →Table
- 09:2809:28, 21 January 2018 diff hist 0 Reports →Table
- 09:2709:27, 21 January 2018 diff hist +1 Reports →Table
- 09:2709:27, 21 January 2018 diff hist +130 Reports →Table
- 09:2009:20, 21 January 2018 diff hist +60 Reports →Table
- 03:3503:35, 21 January 2018 diff hist +4 Reports →Table
- 03:3403:34, 21 January 2018 diff hist +2 Reports →Table
- 03:3403:34, 21 January 2018 diff hist +28 Reports →Table
20 January 2018
- 21:4421:44, 20 January 2018 diff hist +49 Reports →Table
- 21:3921:39, 20 January 2018 diff hist −24 Reports →Table
- 21:3821:38, 20 January 2018 diff hist +393 Reports →Table
- 08:2608:26, 20 January 2018 diff hist −6 Report Designer No edit summary
- 08:2608:26, 20 January 2018 diff hist +306 Report Designer No edit summary
17 January 2018
- 18:2218:22, 17 January 2018 diff hist +76 Javascript →nuOnClone