Main Page: Difference between revisions
Jump to navigation
Jump to search
(236 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
<small>Today, {{CURRENTDAY}} {{CURRENTMONTHNAME}} {{CURRENTYEAR}}, there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles available.</small> | |||
== What is nuBuilder? == | |||
'''nuBuilder''' is an '''Open Source''' browser-based tool for developing web-based database applications. It is written in PHP/MySQL/JavaScript/jQuery. | |||
{| style="margin: 1em left 1em auto; padding-top: 20px; padding-bottom: 20px; padding-left: 20px;" | |||
|style="width:64px;"|[[Image:i01.png|64px|link=Documentation]] ||'''[[Documentation]]''' | |||
|[[Image:i02.png|64px|link=Naming Conventions]] ||'''[[Naming Conventions]]''' | |||
|[[Image:i03.png|64px|link=Dev Tools]] ||'''[[Dev Tools]]''' | |||
|- | |||
|[[Image:i04.png|64px|link=Tutorials and Videos]] ||'''[[Tutorials and Videos]]''' | |||
|[[Image:i05.png|64px|link=Codebase versions]] ||'''[[Codebase versions|Open Source - Version List]]''' | |||
|[[Image:i06.png|64px|link=Testimonials / Reviews / External Links]] ||'''[[Testimonials / Reviews / External Links]]''' | |||
|- | |||
|[[Image:i07.png|64px|link=Releases]] ||'''[[Releases]]''' | |||
|[[Image:i08.png|64px|link=About nuBuilder]] ||'''[[About nuBuilder]]''' | |||
|[[Image:i09.png|64px|link=nuBuilder Overview]] ||'''[[nuBuilder Overview|Overview]]''' | |||
|- | |||
|[[Image:i10.png|64px|link=Security Considerations]] ||'''[[Security Considerations]]''' | |||
| | |||
| | |||
|} | |||
=== Components and Capabilities === | |||
nuBuilder uses '''[https://www.php.net PHP]''' scripting with either '''[https://www.mysql.com/ MySQL]''' or '''[https://mariadb.org/ Maria DB]''' databases and does database operations like... | |||
* [[nuBuilder Search|Search]] | |||
* Create | |||
* Insert | |||
* Read | |||
* Update | |||
* Delete | |||
==== Features ==== | |||
* low-code | |||
* SQL Builder | |||
* Form Builder | |||
* | * Report Builder | ||
*Create | * User & Permission Management | ||
* | * 2FA | ||
* | * WYSIWYG Editor | ||
* | * Send emails | ||
* Translations | |||
* Import csv files | |||
* Create graphs | |||
* Code Snippets | |||
* File Manager | |||
* File Upload | |||
* Email Templates | |||
* Objects: Forms, Subforms, Charts, Lookup, Images, HTML, Calc, File Upload etc. and other HTML5 types | |||
* Further customisation that can be done with JavaScript and PHP. | |||
<div style='background-color:#D8E4FF;padding:10px'> | <div style='background-color:#D8E4FF;padding:10px'> | ||
All <span style="font-size:14px;font-weight:700">nuBuilder Forte</span> applications start with a [[Forms|Form]]...'' | All <span style="font-size:14px;font-weight:700">nuBuilder Forte</span> applications start with a [[Forms|Form]]...'' | ||
</div> | </div> | ||
Revision as of 11:16, 2 November 2022
Today, 10 November 2024, there are 29 articles available.
What is nuBuilder?
nuBuilder is an Open Source browser-based tool for developing web-based database applications. It is written in PHP/MySQL/JavaScript/jQuery.
Documentation | Naming Conventions | Dev Tools | |||
Tutorials and Videos | Open Source - Version List | Testimonials / Reviews / External Links | |||
Releases | About nuBuilder | Overview | |||
Security Considerations |
Components and Capabilities
nuBuilder uses PHP scripting with either MySQL or Maria DB databases and does database operations like...
- Search
- Create
- Insert
- Read
- Update
- Delete
Features
- low-code
- SQL Builder
- Form Builder
- Report Builder
- User & Permission Management
- 2FA
- WYSIWYG Editor
- Send emails
- Translations
- Import csv files
- Create graphs
- Code Snippets
- File Manager
- File Upload
- Email Templates
- Objects: Forms, Subforms, Charts, Lookup, Images, HTML, Calc, File Upload etc. and other HTML5 types
- Further customisation that can be done with JavaScript and PHP.
All nuBuilder Forte applications start with a Form...