User contributions for Admin
Jump to navigation
Jump to search
28 March 2018
- 02:3602:36, 28 March 2018 diff hist +2 Files No edit summary
- 02:3502:35, 28 March 2018 diff hist +1 Files →Upload File
- 02:3402:34, 28 March 2018 diff hist +341 Files →Upload File
23 March 2018
- 04:0004:00, 23 March 2018 diff hist +3 Javascript →nuChart
- 03:4503:45, 23 March 2018 diff hist +213 Javascript →nuChart
- 03:4203:42, 23 March 2018 diff hist +999 Javascript →nuCached
19 March 2018
- 17:3717:37, 19 March 2018 diff hist +1 Objects →Other HTML5 types
- 17:3717:37, 19 March 2018 diff hist +204 Objects →Other HTML5 types
15 March 2018
- 20:0120:01, 15 March 2018 diff hist +1,035 PHP →nuHasNewRecordID
9 March 2018
- 05:4905:49, 9 March 2018 diff hist +5 Javascript →nuSetTitle
8 March 2018
- 21:4321:43, 8 March 2018 diff hist +8 PHP →db_num_rows
- 21:4221:42, 8 March 2018 diff hist +8 PHP →db_fetch_object
- 21:4221:42, 8 March 2018 diff hist +8 PHP →db_fetch_array
- 21:4121:41, 8 March 2018 diff hist +7 PHP →db_fetch_row
- 21:3521:35, 8 March 2018 diff hist +890 PHP →db_fetch_row
- 21:3521:35, 8 March 2018 diff hist −877 PHP →db_columns
2 March 2018
- 13:3613:36, 2 March 2018 diff hist +46 Objects →Record ID
27 February 2018
- 20:3420:34, 27 February 2018 diff hist +684 Javascript →nuIsNewRecord
23 February 2018
- 10:4310:43, 23 February 2018 diff hist +831 Javascript →nuBeforeSave
20 February 2018
- 20:3820:38, 20 February 2018 diff hist 0 File:EventFlow.PNG Admin uploaded a new version of "File:EventFlow.PNG"
19 February 2018
- 23:4723:47, 19 February 2018 diff hist +199 PHP →nuDisplayError
18 February 2018
- 22:0322:03, 18 February 2018 diff hist +36 Javascript →nuMessage
- 22:0322:03, 18 February 2018 diff hist +40 PHP →nuDisplayError
17 February 2018
- 03:0003:00, 17 February 2018 diff hist +95 Hash Cookies →Custom SQL
1 February 2018
- 08:2308:23, 1 February 2018 diff hist +17 PHP →nuReturnNewRecord
- 08:2208:22, 1 February 2018 diff hist +27 PHP →nuReturnNewRecord
- 08:1908:19, 1 February 2018 diff hist +1 PHP →nuReturnNewRecord
- 08:1808:18, 1 February 2018 diff hist 0 PHP →nuReturnNewRecord
- 08:1408:14, 1 February 2018 diff hist +5 PHP →nuReturnNewRecord
- 08:1308:13, 1 February 2018 diff hist +1 PHP →nuReturnNewRecord
- 07:4307:43, 1 February 2018 diff hist +1 PHP →nuReturnNewRecord
- 07:4307:43, 1 February 2018 diff hist +1 PHP →nuReturnNewRecord
- 07:4207:42, 1 February 2018 diff hist +81 PHP →nuReturnNewRecord
30 January 2018
- 11:4511:45, 30 January 2018 diff hist −2 PHP →nuReturnNewRecord
- 11:4411:44, 30 January 2018 diff hist +22 PHP →nuReturnNewRecord
- 11:4111:41, 30 January 2018 diff hist −238 PHP →nuReturnNewRecord
- 11:3611:36, 30 January 2018 diff hist +893 PHP →nuProcedure
- 05:5805:58, 30 January 2018 diff hist 0 PHP →nuJavascriptCallback
- 05:5705:57, 30 January 2018 diff hist +3 PHP →nuJavascriptCallback
27 January 2018
- 21:1821:18, 27 January 2018 diff hist +498 Javascript →nuCloneAction
- 18:5818:58, 27 January 2018 diff hist −2 Javascript →nuRunPHPHidden
- 18:5718:57, 27 January 2018 diff hist +42 Javascript →nuRunPHP
- 18:5218:52, 27 January 2018 diff hist +24 Javascript →nuRunPHP
- 18:5118:51, 27 January 2018 diff hist +26 Javascript →nuRunPHPHidden
- 18:5018:50, 27 January 2018 diff hist +41 Javascript →nuRunPHPHidden
- 05:4605:46, 27 January 2018 diff hist +51 Javascript →nuSetProperty
- 05:4505:45, 27 January 2018 diff hist 0 Javascript →nuSetProperty
- 03:3403:34, 27 January 2018 diff hist +108 Javascript →nuRunPHPHidden
- 03:3303:33, 27 January 2018 diff hist +120 Javascript →nuRunPHP
25 January 2018
- 19:4319:43, 25 January 2018 diff hist +36 Javascript →nuAccessLevelCode