User contributions for Admin
Jump to navigation
Jump to search
29 June 2017
- 13:2613:26, 29 June 2017 diff hist −1 Objects →Calc
- 13:2513:25, 29 June 2017 diff hist +3 Objects →Calc
- 13:2413:24, 29 June 2017 diff hist +21 Objects →Calc
- 13:2313:23, 29 June 2017 diff hist −2 Objects →Format
- 13:2213:22, 29 June 2017 diff hist +79 Objects →Calc
- 13:1913:19, 29 June 2017 diff hist +146 Objects →Calc
- 13:0213:02, 29 June 2017 diff hist −2 Objects →Calc
- 13:0113:01, 29 June 2017 diff hist +76 Objects →Calc
- 12:4912:49, 29 June 2017 diff hist +310 Objects →Calc
- 12:4012:40, 29 June 2017 diff hist +329 Objects →Custom Code
28 June 2017
- 23:0123:01, 28 June 2017 diff hist −33 Objects No edit summary
- 22:5922:59, 28 June 2017 diff hist +10 Main Page →Welcome to the nuBuilder Forte Wiki.
- 22:5722:57, 28 June 2017 diff hist −1 Main Page →Welcome to the nuBuilder Forte Wiki.
- 22:5622:56, 28 June 2017 diff hist −1 Main Page →Welcome to the nuBuilder Forte Wiki.
- 22:5622:56, 28 June 2017 diff hist +4 Main Page →Welcome to the nuBuilder Forte Wiki.
- 21:5221:52, 28 June 2017 diff hist +301 Objects →Validation
- 21:4821:48, 28 June 2017 diff hist +8 Objects →ID
- 21:4621:46, 28 June 2017 diff hist +1 Objects →Type
- 21:4621:46, 28 June 2017 diff hist −2 Objects →Type
- 21:4521:45, 28 June 2017 diff hist +1 Objects →Type
- 21:4521:45, 28 June 2017 diff hist +46 Objects →Type
- 21:4321:43, 28 June 2017 diff hist −2 Objects →Type
- 21:4021:40, 28 June 2017 diff hist +14 Objects →Type
- 21:3921:39, 28 June 2017 diff hist +15 Objects →Tab-Form
- 00:2300:23, 28 June 2017 diff hist +11 Objects →Cloneable
- 00:2300:23, 28 June 2017 diff hist +364 Objects →Cloneable
- 00:2100:21, 28 June 2017 diff hist +370 Objects →Align
- 00:1600:16, 28 June 2017 diff hist +1 Objects →Cloneable
- 00:1500:15, 28 June 2017 diff hist −2 Objects →Cloneable
- 00:1500:15, 28 June 2017 diff hist +30 Objects →Access
- 00:1300:13, 28 June 2017 diff hist +35 Objects →Validation
- 00:1100:11, 28 June 2017 diff hist +3 Objects →Cloneable
- 00:0900:09, 28 June 2017 diff hist +24 Objects →Align
- 00:0800:08, 28 June 2017 diff hist +208 Objects →Cloneable
- 00:0300:03, 28 June 2017 diff hist +1 Objects →Left
- 00:0300:03, 28 June 2017 diff hist +1 Objects →Top
- 00:0200:02, 28 June 2017 diff hist +1 Objects →Width
- 00:0200:02, 28 June 2017 diff hist +18 Objects →Height
- 00:0200:02, 28 June 2017 diff hist +17 Objects →Width
- 00:0100:01, 28 June 2017 diff hist +17 Objects →Left
- 00:0100:01, 28 June 2017 diff hist +17 Objects →Top
- 00:0100:01, 28 June 2017 diff hist 0 Objects →ID
- 00:0100:01, 28 June 2017 diff hist +51 Objects →ID
27 June 2017
- 23:5923:59, 27 June 2017 diff hist +24 Objects →Label
- 23:5823:58, 27 June 2017 diff hist +2 Objects →Type
- 23:5823:58, 27 June 2017 diff hist +206 Objects →Type
- 23:5323:53, 27 June 2017 diff hist +16 Objects →Type
- 23:5123:51, 27 June 2017 diff hist +16 Objects →Type
- 23:4923:49, 27 June 2017 diff hist +373 Objects →Type
- 23:4123:41, 27 June 2017 diff hist +1,000 Objects →Type