Objects: Difference between revisions
Jump to navigation
Jump to search
(→Type) |
(→Type) |
||
Line 22: | Line 22: | ||
*<span style="padding:4px 6px 4px 2px;background:#B6B6B4">Calc</span> A Number Field based on other Number Objects of the current Edit Form. | *<span style="padding:4px 6px 4px 2px;background:#B6B6B4">Calc</span> A Number Field based on other Number Objects of the current Edit Form. | ||
*<span style="padding:4px 6px 4px 2px;background:#cc9a5c">Display</span> A readonly field that will display the first field of the first record from a SQL Select statement | *<span style="padding:4px 6px 4px 2px;background:#cc9a5c">Display</span> A readonly field that will display the first field of the first record from a SQL Select statement | ||
*<span style="padding:4px 6px 4px 2px;background:#dd6eb3">HTML</span> | *<span style="padding:4px 6px 4px 2px;background:#dd6eb3">HTML</span> A readonly area that can be used to display html. | ||
*<span style="padding:4px 6px 4px 2px;background:#acc637">Image</span> | *<span style="padding:4px 6px 4px 2px;background:#acc637">Image</span> A readonly area that will display an image. | ||
*<span style="padding:4px 6px 4px 2px;background:#8db3dd">Input</span> | *<span style="padding:4px 6px 4px 2px;background:#8db3dd">Input</span> Generally used for entering text, it can also be used for other HTML5 Input types. | ||
*<span style="padding:4px 6px 4px 2px;background:#EDDA74">Lookup</span> | *<span style="padding:4px 6px 4px 2px;background:#EDDA74">Lookup</span> A lookup allowing the selection of a value from another table. | ||
*<span style="padding:4px 6px 4px 2px;background:#cbc287">Run</span> | *<span style="padding:4px 6px 4px 2px;background:#cbc287">Run</span> Either a Button to allow the user to run another Form/Report/Procedure, or place the Form/Report/Procedure in an iFrame on the Edit Form. | ||
*<span style="padding:4px 6px 4px 2px;background:#caa5f6">Select</span> | *<span style="padding:4px 6px 4px 2px;background:#caa5f6">Select</span> | ||
*<span style="padding:4px 6px 4px 2px;background:#fa9b96">Subform</span> | *<span style="padding:4px 6px 4px 2px;background:#fa9b96">Subform</span> |
Revision as of 23:49, 27 June 2017
Adding Objects to your Edit Form will allow you to display and edit a record's data.
Each type of Object has a different purpose.
And once you have added Objects to an Edit Form, you can use Arrange Objects to rearrange Objects on the Form along with their tabbing order.
The All Tab contains information required by all Objects (with a few exceptions).
The Custom Code Tab allows Javascript events to be added to all Objects (with a few exceptions).
All other Tabs relate specifically to the Object of the same name.
All Properties
Tab-Form
Select the Tab (and therefore its Edit Form) to add this Object to.
Type
Choose 1 of the following 11 types.
- Calc A Number Field based on other Number Objects of the current Edit Form.
- Display A readonly field that will display the first field of the first record from a SQL Select statement
- HTML A readonly area that can be used to display html.
- Image A readonly area that will display an image.
- Input Generally used for entering text, it can also be used for other HTML5 Input types.
- Lookup A lookup allowing the selection of a value from another table.
- Run Either a Button to allow the user to run another Form/Report/Procedure, or place the Form/Report/Procedure in an iFrame on the Edit Form.
- Select
- Subform
- Textarea
- Word