Objects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
And once you have added Objects to an Edit Form, you can use [[Arrange Objects]] to rearrange Objects on the Form along with their tabbing order. | And once you have added Objects to an Edit Form, you can use [[Arrange Objects]] to rearrange Objects on the Form along with their tabbing order. | ||
The '''All''' Tab contains information required by all Objects (with a few exceptions). | |||
The '''Custom Code''' Tab allows Javascript events to be added Objects (with a few exceptions). | |||
All other Tabs relate specifically to that type of Object. | |||
==All Properties== | ==All Properties== | ||
===Tab-Form=== | ===Tab-Form=== |
Revision as of 23:14, 27 June 2017
Adding Objects to your Edit Form will allow you to display and edit a record's data.
Each type of Object has a different purpose.
And once you have added Objects to an Edit Form, you can use Arrange Objects to rearrange Objects on the Form along with their tabbing order.
The All Tab contains information required by all Objects (with a few exceptions).
The Custom Code Tab allows Javascript events to be added Objects (with a few exceptions).
All other Tabs relate specifically to that type of Object.