Objects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
And once added to an Edit Form, you can use ''Arrange Objects'' to rearranged Objects on the Form along with their tabbing order. | And once added to an Edit Form, you can use ''Arrange Objects'' to rearranged Objects on the Form along with their tabbing order. | ||
== | ==All Properties== | ||
===Form Type=== | ===Tab-Form=== | ||
===Type=== | |||
===Label=== | |||
===ID=== | |||
===Top=== | |||
===Left=== | |||
===Width=== | |||
===Height=== | |||
===Cloneable=== | |||
===Align=== | |||
===Validation=== | |||
===Access=== | |||
==Run== | |||
==Display== | |||
==Select== | |||
==Lookup== | |||
==Subform== | |||
==Image== | |||
==Input== | |||
==HTML== | |||
==Calc== | |||
==Custom Code== |
Revision as of 10:09, 27 June 2017
Adding Objects to your Edit Form will allow you to display and edit a record's data.
Each type of Object has a different purpose.
And once added to an Edit Form, you can use Arrange Objects to rearranged Objects on the Form along with their tabbing order.