Objects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Adding Objects to your Edit Form will allow you to display and edit a record's data. | Adding Objects to your Edit Form will allow you to display and edit a record's data. | ||
Line 7: | Line 4: | ||
And once added to an Edit Form, you can use ''Arrange Objects'' to rearranged Objects on the Form along with their tabbing order. | And once added to an Edit Form, you can use ''Arrange Objects'' to rearranged Objects on the Form along with their tabbing order. | ||
==Object Properties== | |||
===Form Type=== | ===Form Type=== |
Revision as of 09:56, 27 June 2017
Adding Objects to your Edit Form will allow you to display and edit a record's data.
Each type of Object has a different purpose.
And once added to an Edit Form, you can use Arrange Objects to rearranged Objects on the Form along with their tabbing order.